Phonological converter for Faroese
Table below taken from:
Standardising Pronunciation for a Grapheme-to-Phoneme Converter for Faroese
FARSAMPA/IPA table
| Phoneme class | Orthography | FARSAMPA | IPA | 
|---|---|---|---|
| Stops | p | p | pʰ | 
| b | b | p | |
| t | t | tʰ | |
| d | d | t | |
| k | k | kʰ | |
| g | g | k | |
| Fricatives | f | f | f | 
| v | v | v | |
| ? | 4 | ð | |
| ? | 5 | θ | |
| s | s | s | |
| s | S | ʃ | |
| ? | z | ʂ | |
| h | h | h | |
| Affricates | b | tS | tʃʰ | 
| b | dZ | tʃ | |
| Nasals | m | m | m | 
| m | M | m̥ | |
| n | n | n | |
| n | x | n̥ | |
| n | N | ŋ | |
| n | X | ŋ̊ | |
| Laterals | l | l | l | 
| l | L | l̥ | |
| Approximants | ð | w | w | 
| ð | j | j | |
| r | r | ɹ | |
| Monophthongs | i | i | i | 
| i? | I | ɪ | |
| e | e | e | |
| e? | E | ɛ | |
| a | a | a | |
| y | y | y | |
| ? | Y | ʏ | |
| ø | 2 | ø | |
| ? | 9 | œ | |
| ú? | u | u | |
| ? | U | ʊ | |
| ? | o | o | |
| ? | O | ɔ | |
| ? | 8 | ə | |
| Diphthongs | æ? | EA | ɛa | 
| á | OA | ɔa | |
| oy | OJ | ʊi | |
| ? | UJ | ɛi | |
| ei | EJ | ai | |
| ei? | aJ | ai | |
| ? | aW | au | |
| ? | OJ | ɔi | |
| ? | OW | ɔu | |
| ? | 3W | ʉu | |
| ? | EW | ɛu | |
| ? | 9W | œu | |
| ? | 9J | œi | |
| Diacritics | ? | H | ʰ | 
| Others | (length) | : | ː | 
| (prim. stress | % | ˈ | |
| (sec. stress) | ~ | ˌ | 
For reference: The SAMPA - IPA correspondence
| SAMPA | IPA | Description | 
|---|---|---|
| p | p | voiceless bilabial stop | 
| b | b | voiced bilabial stop | 
| t | t | voiceless alveolar or dental stop | 
| d | d | voiced alveolar or dental stop | 
| ts | ʦ | voiceless alveolar affricate | 
| dz | ʣ | voiced alveolar affricate | 
| tS | ʧ | voiceless postalveolar affricate | 
| dZ | ʤ | voiced postalveolar affricate | 
| c | c | voiceless palatal stop | 
| J\ | ɟ | (overstroked j) voiced palatal stop | 
| k | k | voiceless velar stop | 
| g | g | voiced velar stop | 
| q | q | voiceless uvular stop | 
| p\ | ɸ | (Greek phi) voiceless bilabial fricative | 
| B | β | (Greek beta) voiced bilabial fricative | 
| ϐ | (Greek beta alt) voiced bilabial approximant | |
| f | f | voiceless labiodental fricative | 
| v | v | voiced labiodental fricative | 
| T | θ | (Greek theta) voiceless dental fricative | 
| ϑ | (Greek theta alt) voiceless dental approximant | |
| D | ð | (Icelandic eth) voiced dental fricative | 
| δ | (Greek delta) voiced dental approximant | |
| s | s | voiceless alveolar fricative | 
| z | z | voiced alveolar fricative | 
| S | ʃ | voiceless postalveolar fricative | 
| Z | ʒ | voiced postalveolar fricative | 
| C | ç | (cedilla) voiceless palatal fricative | 
| j\ (jj) | ʝ | (j with crossed tail) voiced palatal fricative | 
| x | x | voiceless velar fricative | 
| G | γ | (Greek gamma) voiced velar fricative | 
| ɰ | voiced velar approximant | |
| X\ | ħ | (overstroked h) voiceless pharyngeal fricative | 
| ?\ | ʕ | (Inverted ?) voiced pharyngeal fricative | 
| h | h | voiceless glottal approximant | 
| h\ | ɦ | (h with upper tail to the right) voiced glottal approximant | 
| m | m | bilabial nasal | 
| F | ɱ | (m with downward right tail) labiodental nasal | 
| n | n | alveolar or dental nasal | 
| J | ɲ | (n with downward left tail) palatal nasal | 
| N | ŋ | (n with downward right tail) velar nasal | 
| l | l | alveolar lateral | 
| L | ʎ | turned down y, alt. λ (Greek lambda) palatal lateral | 
| 5 | ɫ | (l with middle tilde) velarized dental lateral | 
| 4 (r) | ɾ | (r without upper-left serif) alveolar flap | 
| r (rr) | r | alveolar trill | 
| r\ | ɹ | (r rotated 180°) retroflexed alveolar approximant | 
| R | ʀ | (small capital R) uvular trill | 
| P | ʋ | labiodental approximant | 
| w | w | velo-labial approximant | 
| H | ɥ | (turned down h) palato-labial approximant | 
| j | j | palatal approximant | 
Vowels
.             front   near-front    central   near-back   back
close          i • y               1 • }                 M • u
near-close              I • Y                    U
close-mid      e • 2              @\ • 8                 7 • o
mid                                  @            
open-mid       E • 9               3 • 3\                V • O
near-open        {                    6           
open           a • &                                     A • Q
More SAMPA/IPA documentation
(Some symbols are doubled or escaped with \ in the source to escape Markdown (mis)interpretation, they will appear correct in the rendered HTML.)
| Description | SAMPA | IPA | Unicode | 
|---|---|---|---|
| retroflex plosive, voiceless | t` 1 | ʈ | 0288, 648 | 
| retroflex plosive, voiced | d` 1 | ɖ | 0256, 598 | 
| labiodental nasal | F | ɱ | 0271, 625 | 
| retroflex nasal | n` 1 | ɳ | 0273, 627 | 
| palatal nasal | J | ɲ | 0272, 626 | 
| velar nasal | N | ŋ | 014B, 331 | 
| uvular nasal | N\ | ɴ | 0274, 628 | 
| bilabial trill | B\ | ʙ | 0299, 665 | 
| uvular trill | R\ | ʀ | 0280, 640 | 
| alveolar tap | 4 | ɾ | 027E, 638 | 
| retroflex flap | r` 1 | ɽ | 027D, 637 | 
| bilabial fricative, voiceless | p\ | ɸ | 0278, 632 | 
| bilabial fricative, voiced | B | β | 03B2, 946 | 
| dental fricative, voiceless | T | θ | 03B8, 952 | 
| dental fricative, voiced | D | ð | 00F0, 240 | 
| postalveolar fricative, voiceless | S | ʃ | 0283, 643 | 
| postalveolar fricative, voiced | Z | ʒ | 0292, 658 | 
| retroflex fricative, voiceless | s` 1 | ʂ | 0282, 642 | 
| retroflex fricative, voiced | z` 1 | ʐ | 0290, 656 | 
| palatal fricative, voiceless | C | ç | 00E7, 231 | 
| palatal fricative, voiced | j\ | ʝ | 029D, 669 | 
| velar fricative, voiced | G | ɣ | 0263, 611 | 
| uvular fricative, voiceless | X | χ | 03C7, 967 | 
| uvular fricative, voiced | R | ʁ | 0281, 641 | 
| pharyngeal fricative, voiceless | X\ | ħ | 0127, 295 | 
| pharyngeal fricative, voiced | ?\ | ʕ | 0295, 661 | 
| glottal fricative, voiced | h\ | ɦ | 0266, 614 | 
| alveolar lateral fricative, vl. | K | ||
| alveolar lateral fricative, vd. | K\ | ||
| labiodental approximant | P (or v\ ) | ||
| alveolar approximant | r\ | ||
| retroflex approximant | r\` 1 | ||
| velar approximant | M\ | ||
| retroflex lateral approximant | l` 1 | ||
| palatal lateral approximant | L | ||
| velar lateral approximant | L\ | ||
| Clicks | |||
| bilabial | O\ | (O = capital letter) | |
| dental | |\ | ||
| (post)alveolar | !\ | ||
| palatoalveolar | =\ | ||
| alveolar lateral | ||\ | ||
| Ejectives, implosives | |||
| ejective | _> | e.g. ejective p = p_> | |
| implosive | _< | e.g. implosive b = b_< | |
| Vowels | |||
| close back unrounded | M | ||
| close central unrounded | 1 | ||
| close central rounded | } | ||
| lax i | I | ||
| lax y | Y | ||
| lax u | U | ||
| close-mid front rounded | 2 | ||
| close-mid central unrounded | @\ | ||
| close-mid central rounded | 8 | ||
| close-mid back unrounded | 7 | ||
| schwa ə | @ | ||
| open-mid front unrounded | E | ||
| open-mid front rounded | 9 | ||
| open-mid central unrounded | 3 | ||
| open-mid central rounded | 3\ | ||
| open-mid back unrounded | V | ||
| open-mid back rounded | O | ||
| ash (ae digraph) | { | ||
| open schwa (turned a) | 6 | ||
| open front rounded | & | ||
| open back unrounded | A | ||
| open back rounded | Q | ||
| Other symbols | |||
| voiceless labial-velar fricative | W | ||
| voiced labial-palatal approx. | H | ||
| voiceless epiglottal fricative | H\ | ||
| voiced epiglottal fricative | <\ | ||
| epiglottal plosive | >\ | ||
| alveolo-palatal fricative, vl. | s\ | ||
| alveolo-palatal fricative, voiced | z\ | ||
| alveolar lateral flap | l\ | ||
| simultaneous S and x | x\ | ||
| tie bar | _ | ||
| Suprasegmentals | |||
| primary stress | ” | ||
| secondary stress | % | ||
| long | : | ||
| half-long | :\ | ||
| extra-short | _X | ||
| linking mark | -\ | ||
| Tones and word accents | |||
| level extra high | _T | ||
| level high | _H | ||
| level mid | _M | ||
| level low | _L | ||
| level extra low | _B | ||
| downstep | ! | ||
| upstep | ^ | (caret, circumflex) | |
| contour, rising | _R | ||
| contour, falling | _F | ||
| contour, high rising | _H_T | ||
| contour, low rising | _B_L | ||
| contour, rising-falling | _R_F | (NB Instead of being written as diacritics with _, all prosodic marks can alternatively be placed in a separate tier, set off by < >, as recommended for the next two symbols.) | |
| global rise | <R> | ||
| global fall | <F> | ||
| Diacritics | |||
| voiceless | _0 | (0 = figure), e.g. n_0 | |
| voiced | _v | ||
| aspirated | _h | ||
| more rounded | _O | (O = letter) | |
| less rounded | _c | ||
| advanced | _+ | ||
| retracted | _- | ||
| centralized | _” | ||
| syllabic | = (or _=) | e.g. n= (or n_=) | |
| non-syllabic | _^ | ||
| rhoticity | ` | ||
| breathy voiced | _t | ||
| creaky voiced | _k | ||
| linguolabial | _N | ||
| labialized | _w | ||
| palatalized | ’ (or _j) | e.g. t’ (or t_j) | |
| velarized | _G | ||
| pharyngealized | _?\ | ||
| dental | _d | ||
| apical | _a | ||
| laminal | _m | ||
| nasalized | ~ (or _~) | e.g. A~ (or A_~) | |
| nasal release | _n | ||
| lateral release | _l | ||
| no audible release | _} | ||
| velarized or pharyngealized | _e | ||
| velarized l, alternatively | 5 | ||
| raised | _r | ||
| lowered | _o | ||
| advanced tongue root | _A | ||
| retracted tongue root | _q | 
This (part of) documentation was generated from src/fst/phonetics/txt2ipa.xfscript