Keyboard layout definitions for desktop and mobile OS's
View the project on GitHub giellalt/keyboard-sms
â š e r t ǧ u i o p å ´
a s d f g h j k l ä đ '
ž z č c v b n m õ ǩ .
Langtrykk:
a: á, å, â, ä, æ
g: ǧ, ǥ
c: ç
z: ǯ, ʒ
n: ŋ
k: ǩ
d: đ
o: õ, ø, ö
ǧ: y
t: ŧ
â: q
š: w
č: x
Sjå ei lengre liste her.
Frekvens | bokstav |
---|---|
12109 | t |
10619 | i |
10045 | e |
8868 | a |
8860 | l |
8073 | õ |
7991 | m |
7951 | s |
7181 | u |
7162 | ʹ |
7127 | ä |
5561 | n |
5527 | d |
5231 | j |
4421 | r |
4005 | k |
3869 | o |
3498 | â |
3417 | v |
3178 | ǩ |
2053 | p |
1862 | š |
1750 | z |
1480 | ž |
1383 | g |
1345 | å |
1032 | h |
848 | đ |
663 | b |
591 | ǥ |
506 | ʼ |
491 | č |
464 | c |
449 | ǧ |
312 | ŋ |
260 | á |
245 | w |
241 | f |
198 | ǯ |
121 | y |
46 | ö |
28 | ø |
26 | ʒ |
8 | æ |
7 | x |
4 | ï |
2 | q |
1 | ŧ |
1 | ō |
Gruppe | bokstavar |
---|---|
7000+ | t i e a l õ m s u ʹ ä |
1000+ | n d j r k o â v ǩ p š z ž g å h |
1+ | đ b ǥ ʼ č c ǧ ŋ á w f ǯ y ö ø ʒ æ x ï q ŧ ō |
NB! These statistics are out of date or based on incorrect characters. The questionable missrepresentation for characters can be seen in the most frequent.
Frekvens | Bokstav |
---|---|
11442 | ´ |
10320 | õ |
3900 | ǩ |
3200 | š |
2889 | å |
2572 | ž |
1414 | đ |
1267 | ǧ |
795 | ǥ |
604 | č |
543 | ǯ |
444 | ’ |
350 | ʹ |
324 | ˊ |
196 | ʒ |
180 | ’ |
170 | ŋ |
61 | f |
56 | á |
22 | ö |
14 | y |
9 | w |
3 | q |
Bokstavfrekvens i grupper:
Gruppe | Bokstavar |
---|---|
10000+ | e t i u m a ä ´ l õ s d |
1000+ | j n v â r k o ǩ š p z å ž g b c đ ǧ h |
1+ | ǥ č ǯ ’ ʹ ˊ ʒ ' ŋ f á ö y w q |